Vehicles received in the Ogden Yard within the last 7 days
| Year | Make | Model | Color | Engine | Stock # | Row # | Arrival Date | Image |
|---|
| 2009 | AUDI | A8 | BLACK | V8, 4.2L. | A031606 | 240 | 03/07/26 | A031606
 |
| 2014 | FIAT | 500L | RED | L4, 1.4L; TURBO. | A033026 | 240 | 03/07/26 | A033026
 |
| 2009 | MERCEDES-BENZ | C300 | BLACK | V6, 3.0L. | A033228 | 240 | 03/07/26 | A033228
 |
| 1999 | TOYOTA | COROLLA | GREEN | L4, 1.8L. | A033362 | 225 | 03/07/26 | A033362
 |
| 2004 | LEXUS | IS 300 | SILVER | L6, 3.0L. 2JZ VVT | A033606 | 224 | 03/04/26 | A033606
 |
| 2019 | CHEVROLET | EQUINOX | BRONZE | L4, 2.0L; TURBO. | A033575 | 124 | 03/07/26 | A033575
 |
| 2005 | BMW | 745LI | | V8, 4.4L. | A035531 | 240 | 03/07/26 | A035531
 |
| 2008 | NISSAN | ROGUE | BLUE | L4, 2.5L. | A035586 | 122 | 03/07/26 | A035586
 |
| 2001 | SATURN | L200 | | L4, 2.2L. | A035906 | 150 | 03/07/26 | A035906
 |
| 2015 | TOYOTA | PRIUS | WHITE | L4, 1.8L. | A035898 | 225 | 03/07/26 | A035898
 |
| 2003 | ACURA | MDX | BLACK | V6, 3.5L. | A036029 | 122 | 03/07/26 | A036029
 |
| 2011 | DODGE | NITRO | SILVER | V6, 3.7L. | A036102 | 122 | 03/07/26 | A036102
 |
| 2009 | MINI | COOPER | BLUE | L4, 1.6L. TURBO | A036237 | 240 | 03/07/26 | A036237
 |
| 2005 | BMW | X3 | | L6, 3.0L. | A036291 | 124 | 03/07/26 | A036291
 |
| 2012 | GMC | TERRAIN | | V6, 3.0 | A036744 | 122 | 03/07/26 | A036744
 |
| 2010 | CHEVROLET | TRAVERSE | SILVER | V6, 3.6L. | A036805 | 124 | 03/07/26 | A036805
 |
| 2005 | INFINITI | FX35 | | V6, 3.5L. | A036819 | 124 | 03/07/26 | A036819
 |
| 2005 | HYUNDAI | TUCSON | | V6, 2.7L; DOHC. | A036839 | 122 | 03/07/26 | A036839
 |
| 2005 | HYUNDAI | TUCSON | | V6, 2.7L; DOHC. | A037061 | 124 | 03/07/26 | A037061
 |
| 1999 | MERCEDES-BENZ | C280 | | V6, 2.8L | A037086 | 240 | 03/07/26 | A037086
 |
| 2004 | PONTIAC | GRAND AM | | V6, 3.4L. | A037085 | 146 | 03/07/26 | A037085
 |
| 1998 | SATURN | SL-2 | | L4, 1.9L; DOHC. | A037111 | 150 | 03/07/26 | A037111
 |
| 2007 | SATURN | ION | | L4, 2.2L; DOHC. | A037124 | 150 | 03/07/26 | A037124
 |
| 2003 | SATURN | L SERIES | | V6, 3.0L; DOHC. | A037128 | 150 | 03/07/26 | A037128
 |
| 2002 | SATURN | L300 | | V6, 3.0L; DOHC. | A037180 | 150 | 03/07/26 | A037180
 |
| 2011 | CHEVROLET | TRAVERSE | | V6 3.6L. | A037219 | 124 | 03/07/26 | A037219
 |
| 1999 | CHEVROLET | PRIZM | BLACK | L4, 1.8L. | A037254 | 224 | 03/04/26 | A037254
 |
| 1996 | GEO | PRIZM | | L4, 1.8L. | A037424 | 225 | 03/07/26 | A037424
 |
| 2005 | BUICK | PARK AVENUE | | V6, 3.8L. | A037285 | 146 | 03/07/26 | A037285
 |
| 2001 | CHEVROLET | MALIBU | | V6, 3.1L; OHV. | A037381 | 146 | 03/07/26 | A037381
 |
| 2005 | TOYOTA | CAMRY | SILVER | L4, 2.4L. | A037286 | 224 | 03/04/26 | A037286
 |
| 2003 | PONTIAC | SUNFIRE | | L4, 2.2L. | A037291 | 150 | 03/07/26 | A037291
 |
| 2007 | TOYOTA | PRIUS | GREEN | L4, 1.5L. | A037298 | 224 | 03/04/26 | A037298
 |
| 2003 | CHEVROLET | IMPALA | | V6, 3.8L. | A037399 | 146 | 03/07/26 | A037399
 |
| 2001 | VOLKSWAGEN | PASSAT | YELLOW | V6, 2.8L; DOHC. | A037297 | 240 | 03/07/26 | A037297
 |
| 2004 | VOLKSWAGEN | JETTA | | L4, 2.0L; SOHC. | A037302 | 240 | 03/07/26 | A037302
 |
| 2008 | CHEVROLET | MALIBU | | V6, 3.5L. | A037348 | 146 | 03/07/26 | A037348
 |
| 2011 | CHEVROLET | IMPALA | | V6, 3.5L. | A037362 | 146 | 03/07/26 | A037362
 |
| 1999 | TOYOTA | CAMRY | GRAY | L4, 2.2L. | A037316 | 224 | 03/04/26 | A037316
 |
| 2006 | CHEVROLET | MALIBU | | V6, 3.5L. | A037333 | 146 | 03/07/26 | A037333
 |
| 1997 | TOYOTA | CAMRY | GREEN | L4, 2.2L. | A037414 | 224 | 03/04/26 | A037414
 |
| 2007 | TOYOTA | CAMRY | BLACK | V6, 3.5L. | A037403 | 224 | 03/04/26 | A037403
 |
| 1998 | KIA | SPORTAGE | | L4, 2.0L. | A037319 | 122 | 03/07/26 | A037319
 |
| 1995 | GEO | METRO | BLUE | L4, 1.3L (79 CID) | A037357 | 150 | 03/07/26 | A037357
 |
| 2000 | TOYOTA | CAMRY | | L4, 2.2L; DOHC 16V; EFI | A037394 | 225 | 03/07/26 | A037394
 |
| 2006 | BUICK | LACROSSE | GOLD | V6, 3.8L | A037444 | 146 | 03/07/26 | A037444
 |
| 1996 | AUDI | A4 | BLUE | V6, 2.8L | A037451 | 240 | 03/07/26 | A037451
 |
| 1998 | BUICK | REGAL | | V6, 3.8L | A037475 | 146 | 03/07/26 | A037475
 |
| 1999 | AUDI | A4 | BLUE | L4, 1.8L; DOHC; TURBO | A037476 | 240 | 03/07/26 | A037476
 |
| 2004 | TOYOTA | AVALON | WHITE | V6, 3.0L; DOHC 24V; EFI | A037484 | 225 | 03/07/26 | A037484
 |
| 2002 | TOYOTA | CAMRY | SILVER | L4, 2.4L; DOHC | A037486 | 224 | 03/04/26 | A037486
 |
| 2001 | TOYOTA | CAMRY SOLARA | GOLD | L4, 2.2L; DOHC 16V; EFI | A037501 | 224 | 03/04/26 | A037501
 |
| 2006 | TOYOTA | MATRIX | WHITE | L4, 1.8L; EFI | A037503 | 224 | 03/04/26 | A037503
 |
| 2000 | TOYOTA | ECHO | BLACK | L4, 1.5L; DOHC 16V; VVT-I; EFI | A037507 | 224 | 03/04/26 | A037507
 |
| 1994 | GEO | PRIZM | | L4, 1.6L. | A037509 | 150 | 03/07/26 | A037509
 |
| 1999 | SATURN | S SERIES | WHITE | L4, 1.9L; DOHC 16V | A037543 | 150 | 03/07/26 | A037543
 |
| 2002 | CHEVROLET | IMPALA | TAN | V6, 3.8L | A037554 | 146 | 03/07/26 | A037554
 |
| 2003 | TOYOTA | COROLLA | | L4, 1.8L; EFI | A037557 | 225 | 03/07/26 | A037557
 |
| 1998 | TOYOTA | COROLLA | BLACK | L4, 1.8L; DOHC 16V; VVT-I; EFI | A037558 | 225 | 03/08/26 | A037558
 |
| 2001 | LEXUS | ES 300 | WHITE | V6, 3.0L; DOHC 24V; VVT-I | A037559 | 225 | 03/07/26 | A037559
 |
| 2004 | VOLKSWAGEN | PASSAT | GREEN | L4, 1.8L; DOHC 20V; TURBO | A037579 | 240 | 03/07/26 | A037579
 |
| 2007 | MAZDA | CX-7 | | L4, 2.3L; TURBO | A037585 | 124 | 03/07/26 | A037585
 |
| 2007 | NISSAN | ALTIMA | BLUE | L4, 2.5L | A037589 | 226 | 03/07/26 | A037589
 |
| 2006 | HONDA | CR-V | MAROON | L4 2.4L. | A037597 | 122 | 03/07/26 | A037597
 |
| 2011 | GMC | ACADIA | WHITE | V6, 3.6L | A037598 | 122 | 03/07/26 | A037598
 |
| 1996 | GEO | METRO | RED | L3, 1.0L. | A037631 | 150 | 03/07/26 | A037631
 |
| 1996 | TOYOTA | CAMRY | SILVER | L4, 2.2L; DOHC. | A037634 | 225 | 03/07/26 | A037634
 |
| 2000 | BMW | X5 | BLUE | V8, 4.4L; DOHC. | A037636 | 124 | 03/07/26 | A037636
 |
Can’t find the vehicle you’re looking for?
Sign Up to be the first to know when your vehicle arrives at the yard.