Vehicles received in the Ogden Yard within the last 7 days
| Year | Make | Model | Color | Engine | Stock # | Row # | Arrival Date | Image |
|---|
| 2013 | FORD | FOCUS | BLUE | L4, 2.0L; TURBO. | A031912 | 253 | 11/14/26 | A031912
 |
| 1992 | CHEVROLET | K1500 | | V6, 4.3L. | A034663 | 275 | 11/14/26 | A034663
 |
| 1995 | HONDA | PRELUDE | GRAY | L4, 2.3L | A035012 | 230 | 11/14/26 | A035012
 |
| 2011 | BMW | X5 | BLACK | L6, 3.0L; TURBO. | A035657 | 111 | 11/14/26 | A035657
 |
| 2008 | TOYOTA | HIGHLANDER | WHITE | V6, 3.5L. | A035703 | 111 | 11/14/26 | A035703
 |
| 2004 | JEEP | GRAND CHEROKEE | GRAY | V8, 4.7L. | A036142 | 124 | 11/14/26 | A036142
 |
| 1988 | CHEVROLET | CORVETTE | BLUE | V8 5.7L | A036384 | 1 | 11/14/26 | A036384
 |
| 2012 | NISSAN | SENTRA | RED | L4, 2.0L. | A036827 | 230 | 11/14/26 | A036827
 |
| 2011 | SUBARU | LEGACY | RED | B6, 3.6L. | A036816 | 235 | 11/14/26 | A036816
 |
| 2012 | FORD | EXPLORER | SILVER | V6, 3.5L | A037002 | 111 | 11/14/26 | A037002
 |
| 2010 | VOLKSWAGEN | NEW BEETLE | BLUE | L5, 2.5L; DOHC. | A037077 | 239 | 11/14/26 | A037077
 |
| 2011 | MERCEDES-BENZ | C300 | WHITE | V6, 3.0L C300 4MA | A037172 | 240 | 11/18/26 | A037172
 |
| 2015 | NISSAN | LEAF | CHARCOAL | ELECTRIC MOTO | A037171 | 216 | 11/18/26 | A037171
 |
| 1979 | JAGUAR | XJ-12 | BLACK | V12 5.3L | A037193 | 239 | 11/14/26 | A037193
 |
| 2014 | KIA | FORTE | SILVER | L4, 1.8L. | A037309 | 235 | 11/14/26 | A037309
 |
| 2012 | CADILLAC | CTS | BLACK | V6, 3.6L. | A037370 | 148 | 11/14/26 | A037370
 |
| 1995 | DODGE | RAM PICKUP | | V8, 5.9L | A037410 | 201 | 11/14/26 | A037410
 |
| 2004 | LEXUS | IS 300 | BLUE | L6, 3.0L; DOHC 24V | A037525 | 230 | 11/14/26 | A037525
 |
| 2005 | LAND ROVER | LR3 | | PREMIUM LOT: V8, 4.4L | A037561 | 297 | 11/15/26 | A037561
 |
| 2013 | INFINITI | FX37 | BLACK | PREMIUM LOT: V6 3.7L. | A037849 | 297 | 11/15/26 | A037849
 |
| 2006 | INFINITI | M35 | BLACK | PREMIUM LOT: V6, 3.5L | A037949 | 297 | 11/15/26 | A037949
 |
| 2011 | FORD | FLEX | | PREMIUM LOT: V6, 3.5L | A037978 | 298 | 11/15/26 | A037978
 |
| 2017 | CHEVROLET | CRUZE | | PREMIUM LOT: L4 1.4L TURBO | A038679 | 298 | 11/15/26 | A038679
 |
| 1999 | LEXUS | LS 400 | GREEN | PREMIUM LOT: V8 4.0L DOHC 32V | A038828 | 298 | 11/15/26 | A038828
 |
| 2013 | CHEVROLET | CAPTIVA SPORT | | PREMIUM LOT: L4, 2.4L | A038933 | 298 | 11/15/26 | A038933
 |
| 2011 | MINI | COOPER COUNTRYMAN | | PREMIUM LOT: L4 1.6L | A039053 | 296 | 11/15/26 | A039053
 |
| 2018 | MAZDA | MAZDA3 | BLUE | PREMIUM LOT: 2.5L DOHC 16V | A039063 | 298 | 11/15/26 | A039063
 |
| 2019 | KIA | OPTIMA | | PREMIUM LOT: L4 2.4L | A039134 | 297 | 11/15/26 | A039134
 |
| 2012 | LINCOLN | MKS | | PREMIUM LOT: V6 3.7L | A039133 | 297 | 11/15/26 | A039133
 |
| 2005 | BMW | 745LI | GRAY | PREMIUM LOT: V8 4.4L DOHC 32V | A039115 | 296 | 11/15/26 | A039115
 |
| 2014 | KIA | SORENTO | | PREMIUM LOT: L4, 2.4L | A039154 | 297 | 11/15/26 | A039154
 |
| 2013 | NISSAN | JUKE | | PREMIUM LOT: L4, 1.6L TURBO | A039184 | 298 | 11/15/26 | A039184
 |
| 2015 | NISSAN | JUKE | | PREMIUM LOT: L4 1.6L | A039185 | 296 | 11/15/26 | A039185
 |
| 2007 | MERCEDES-BENZ | GL450 | | PREMIUM LOT: V8 4.7L | A039193 | 297 | 11/15/26 | A039193
 |
| 2013 | FORD | FLEX | | PREMIUM LOT: V6 3.5L | A039239 | 297 | 11/15/26 | A039239
 |
| 2012 | NISSAN | JUKE | WHITE | PREMIUM LOT: 1.6L TURBO | A039278 | 298 | 11/15/26 | A039278
 |
| 2009 | CHEVROLET | COBALT | | 2.2L | A039280 | 148 | 11/14/26 | A039280
 |
| 1994 | FORD | RANGER | RED | V6 4.0L (244 CID) OHV 12V EFI | A039348 | 124 | 11/14/26 | A039348
 |
| 2006 | FORD | MUSTANG | | PREMIUM LOT: V6 4.0L SOHC | A039358 | 298 | 11/15/26 | A039358
 |
| 2010 | BMW | 528I | | 3.0L | A039376 | 240 | 11/14/26 | A039376
 |
| 2003 | SUBARU | FORESTER | GREEN | B4, 2.5L; SOHC | A039412 | 216 | 11/18/26 | A039412
 |
| 1991 | GMC | G3500 VANDURA | | V8 5.7L | A039535 | 275 | 11/14/26 | A039535
 |
| 1999 | MAZDA | PROTEGE | RED | L4 1.6L | A039637 | 216 | 11/18/26 | A039637
 |
| 1992 | BUICK | REGAL | | V6 3.8L | A039678 | 148 | 11/14/26 | A039678
 |
| 2003 | CHEVROLET | CAVALIER | | L4 2.2L | A039842 | 148 | 11/14/26 | A039842
 |
| 2000 | TOYOTA | CAMRY | | L4 2.2L | A039856 | 218 | 11/19/26 | A039856
 |
| 2015 | KIA | OPTIMA | | L4 2.0L TURBO | A039878 | 230 | 11/14/26 | A039878
 |
| 2012 | FORD | FUSION | | L4 2.5L | A039873 | 249 | 11/14/26 | A039873
 |
| 2002 | TOYOTA | TUNDRA | | V8 4.7L | A039877 | 201 | 11/14/26 | A039877
 |
| 2008 | SUBARU | IMPREZA | | B4 2.5L | A039869 | 224 | 11/14/26 | A039869
 |
| 2012 | MAZDA | MAZDA3 | | L4 2.0L | A039865 | 230 | 11/14/26 | A039865
 |
| 2003 | NISSAN | MAXIMA | | V6 3.5L | A039881 | 235 | 11/14/26 | A039881
 |
| 2007 | SUZUKI | XL-7 | | V6 3.6L | A039885 | 111 | 11/14/26 | A039885
 |
| 2006 | TOYOTA | HIGHLANDER | BLACK | V6 3.3L | A039890 | 132 | 11/19/26 | A039890
 |
| 2009 | SUBARU | OUTBACK | | B4 2.5L | A039891 | 224 | 11/14/26 | A039891
 |
| 2006 | TOYOTA | CAMRY | GRAY | L4 2.4L | A039900 | 116 | 11/18/26 | A039900
 |
| 2004 | DODGE | RAM PICKUP | | V8 5.7L | A039931 | 201 | 11/14/26 | A039931
 |
| 2005 | HYUNDAI | TUCSON | BLUE | V6 2.7L | A039937 | 111 | 11/14/26 | A039937
 |
| 2002 | DODGE | NEON | | L4 2.0L | A039938 | 249 | 11/14/26 | A039938
 |
| 2009 | FORD | FOCUS | | L4 2.0L | A039939 | 254 | 11/18/26 | A039939
 |
| 2000 | HONDA | CIVIC | BRONZE | L4 1.6L | A039940 | 224 | 11/14/26 | A039940
 |
| 2007 | NISSAN | MAXIMA | WHITE | V6 3.5L | A039941 | 224 | 11/14/26 | A039941
 |
| 2005 | NISSAN | ALTIMA | CHARCOAL | V6 3.5L | A039943 | 224 | 11/14/26 | A039943
 |
| 1998 | CHEVROLET | TAHOE | TAN | V8 5.7L | A039944 | 201 | 11/14/26 | A039944
 |
| 2007 | JEEP | | CHARCOAL | V6 3.7L | A039945 | 120 | 11/14/26 | A039945
 |
| 2007 | MAZDA | MAZDA6 | | L4 2.3L | A039946 | 224 | 11/14/26 | A039946
 |
| 2004 | JEEP | LIBERTY | SILVER | V6 3.7L | A039947 | 124 | 11/14/26 | A039947
 |
| 1991 | TOYOTA | CAMRY | BLUE | V6 2.5L | A039948 | 224 | 11/14/26 | A039948
 |
| 2000 | HONDA | ACCORD | SILVER | V6 3.0L | A039949 | 224 | 11/14/26 | A039949
 |
| 2008 | DODGE | GRAND CARAVAN | SILVER | V6 3.8L | A039950 | 139 | 11/14/26 | A039950
 |
| 2001 | CHRYSLER | PT CRUISER | BLACK | L4 2.4L | A039951 | 249 | 11/14/26 | A039951
 |
| 1996 | PLYMOUTH | GRAND VOYAGER | | V6 3.3L | A039952 | 138 | 11/19/26 | A039952
 |
| 1995 | HYUNDAI | ACCENT | GREEN | L4 1.5L TURBO | A039953 | 224 | 11/14/26 | A039953
 |
| 2002 | HONDA | ODYSSEY | GREEN | | A039954 | 139 | 11/14/26 | A039954
 |
| 1998 | TOYOTA | SIENNA | BROWN | | A039955 | 138 | 11/14/26 | A039955
 |
| 2006 | MAZDA | MAZDA6 | | L4 2.3L | A039972 | 216 | 11/19/26 | A039972
 |
| 1999 | TOYOTA | CAMRY | BLACK | L4 2.2L | A039957 | 224 | 11/14/26 | A039957
 |
| 1996 | DODGE | RAM PICKUP | | V10 8.0L | A039983 | 115 | 11/18/26 | A039983
 |
| 2004 | GMC | YUKON | RED | V8 5.3L | A039968 | 115 | 11/18/26 | A039968
 |
| 2013 | NISSAN | ALTIMA | | L4 2.5L | A039979 | 218 | 11/19/26 | A039979
 |
| 2007 | CHEVROLET | MALIBU | MAROON | L4 2.2L | A039982 | 140 | 11/19/26 | A039982
 |
| 1995 | TOYOTA | COROLLA | MAROON | L4 1.8L | A039958 | 224 | 11/14/26 | A039958
 |
| 2008 | MERCEDES-BENZ | C300 | BLUE | | A039959 | 240 | 11/14/26 | A039959
 |
| 2007 | CHEVROLET | SUBURBAN | TAN | V8 5.3L | A039960 | 201 | 11/14/26 | A039960
 |
| 1993 | JEEP | GRAND CHEROKEE | WHITE | V8 5.2L | A039961 | 124 | 11/14/26 | A039961
 |
| 2012 | NISSAN | ALTIMA | | L4 2.5L | A039978 | 218 | 11/19/26 | A039978
 |
| 2008 | TOYOTA | COROLLA | RED | L4 1.8L | A039962 | 218 | 11/19/26 | A039962
 |
| 2010 | DODGE | GRAND CARAVAN | | V6 4.0L | A039963 | 138 | 11/19/26 | A039963
 |
| 2011 | MAZDA | MAZDA3 | | L4 2.0L | A039970 | 218 | 11/19/26 | A039970
 |
| 2014 | CHEVROLET | IMPALA | RED | V6 3.6L | A039964 | 148 | 11/14/26 | A039964
 |
| 2008 | HONDA | CIVIC | | L4 1.8L | A040018 | 218 | 11/19/26 | A040018
 |
| 2013 | KIA | SOUL | | L4 1.6L | A039973 | 218 | 11/19/26 | A039973
 |
| 2009 | FORD | EXPLORER | RED | V8 4.6L | A039969 | 132 | 11/19/26 | A039969
 |
| 2005 | HONDA | ACCORD | | L4 2.4L | A039981 | 116 | 11/18/26 | A039981
 |
| 2009 | VOLKSWAGEN | TIGUAN | BLACK | L4 2.0L | A039975 | 132 | 11/19/26 | A039975
 |
| 2005 | FORD | TAURUS | | V6 3.0L | A039976 | 254 | 11/18/26 | A039976
 |
| 1994 | CHEVROLET | K2500 | WHITE | 5.7 | A039980 | 115 | 11/18/26 | A039980
 |
| 1996 | JEEP | GRAND CHEROKEE | GOLD | | A039995 | 120 | 11/14/26 | A039995
 |
| 2006 | TOYOTA | CAMRY SOLARA | SILVER | | A039999 | 235 | 11/14/26 | A039999
 |
| 2006 | BMW | X3 | WHITE | | A040000 | 120 | 11/14/26 | A040000
 |
| 2004 | HYUNDAI | SANTA FE | SILVER | | A040001 | 120 | 11/14/26 | A040001
 |
| 1995 | GMC | YUKON | BURGUNDY | V8 5.7L | A040005 | 115 | 11/18/26 | A040005
 |
| 2002 | JAGUAR | X-TYPE | YELLOW | V6 3.0L | A040006 | 240 | 11/18/26 | A040006
 |
| 2004 | HONDA | ACCORD | GRAY | | A040021 | 235 | 11/14/26 | A040021
 |
| 1999 | HONDA | ODYSSEY | | V6 3.5L | A040024 | 138 | 11/18/26 | A040024
 |
| 2016 | DODGE | GRAND CARAVAN | BLUE | | A040026 | 138 | 11/14/26 | A040026
 |
| 1996 | GEO | PRIZM | | L4 1.6L | A040027 | 216 | 11/18/26 | A040027
 |
| 2008 | JEEP | GRAND CHEROKEE | | V8 5.7L | A040064 | 132 | 11/19/26 | A040064
 |
| 2002 | FORD | TAURUS | TAN | V6 3.0L | A040033 | 254 | 11/18/26 | A040033
 |
| 1997 | TOYOTA | AVALON | TAN | V6 3.0L | A040034 | 216 | 11/18/26 | A040034
 |
| 1994 | FORD | ESCORT | WHITE | | A040035 | 254 | 11/14/26 | A040035
 |
| 2003 | CHEVROLET | CAVALIER | BLUE | | A040038 | 140 | 11/14/26 | A040038
 |
| 2007 | PONTIAC | G6 | WHITE | V6 3.5L | A040039 | 140 | 11/18/26 | A040039
 |
| 2013 | NISSAN | ROGUE | BLACK | | A040040 | 124 | 11/14/26 | A040040
 |
| 2006 | MITSUBISHI | LANCER | GRAY | | A040041 | 235 | 11/14/26 | A040041
 |
| 1998 | FORD | EXPLORER | TAN | | A040043 | 124 | 11/14/26 | A040043
 |
| 1997 | JEEP | GRAND CHEROKEE | BLACK | V8 5.2L | A040044 | 132 | 11/18/26 | A040044
 |
| 1997 | JEEP | GRAND CHEROKEE | GRAY | V8 5.2L | A040045 | 132 | 11/18/26 | A040045
 |
| 2004 | NISSAN | QUEST | SILVER | V6 3.5L | A040046 | 138 | 11/18/26 | A040046
 |
| 2008 | PONTIAC | G6 | WHITE | | A040047 | 140 | 11/14/26 | A040047
 |
| 2002 | HONDA | ACCORD | SILVER | V6 3.0L | A040048 | 235 | 11/14/26 | A040048
 |
| 1999 | FORD | RANGER | WHITE | | A040049 | 120 | 11/14/26 | A040049
 |
| 2001 | BMW | 530I | SILVER | | A040050 | 240 | 11/14/26 | A040050
 |
| 2006 | FORD | FOCUS | RED | | A040051 | 254 | 11/14/26 | A040051
 |
| 2000 | FORD | ESCORT | | L4 2.0L | A040053 | 254 | 11/18/26 | A040053
 |
| 2002 | GMC | ENVOY | RED | | A040056 | 124 | 11/14/26 | A040056
 |
| 2007 | HYUNDAI | SONATA | BLUE | | A040057 | 235 | 11/14/26 | A040057
 |
| 1999 | DODGE | DAKOTA | WHITE | V6 3.9L | A040058 | 132 | 11/18/26 | A040058
 |
| 2007 | NISSAN | ALTIMA | BLUE | L4 2.5L | A040071 | 235 | 11/14/26 | A040071
 |
| 2011 | KIA | SPORTAGE | BROWN | L4 2.4L | A040077 | 120 | 11/14/26 | A040077
 |
| 1999 | DODGE | DAKOTA | | V6 3.9L | A040087 | 132 | 11/19/26 | A040087
 |
| 2004 | ACURA | TL | SILVER | | A040088 | 235 | 11/14/26 | A040088
 |
| 2000 | PLYMOUTH | NEON | | L4 2.0L | A040089 | 254 | 11/18/26 | A040089
 |
| 2003 | TOYOTA | CAMRY | SILVER | | A040090 | 235 | 11/14/26 | A040090
 |
| 2000 | SATURN | S SERIES | GRAY | | A040092 | 140 | 11/14/26 | A040092
 |
| 2006 | HONDA | PILOT | | V6, 3.5L. | A040095 | 120 | 11/19/26 | A040095
 |
| 2007 | HONDA | ODYSSEY | SILVER | V6, 3.5L. | A040102 | 138 | 11/18/26 | A040102
 |
| 2009 | MINI | COOPER | GRAY | L4, 1.6L. | A040103 | 240 | 11/18/26 | A040103
 |
| 2007 | VOLKSWAGEN | JETTA | BLACK | L5, 2.5L. | A040108 | 240 | 11/18/26 | A040108
 |
| 2002 | ACURA | TL | BLACK | V6, 3.2L. | A040111 | 218 | 11/19/26 | A040111
 |
| 1998 | TOYOTA | AVALON | BRONZE | V6, 3.0L. | A040112 | 237 | 11/19/26 | A040112
 |
| 1997 | TOYOTA | COROLLA | BLUE | L4, 1.6L. | A040113 | 218 | 11/19/26 | A040113
 |
| 1999 | HONDA | ACCORD | BLACK | L4, 2.3L. | A040114 | 216 | 11/18/26 | A040114
 |
| 2001 | TOYOTA | COROLLA | SILVER | L4, 1.8L. | A040115 | 216 | 11/18/26 | A040115
 |
| 2003 | TOYOTA | COROLLA | RED | L4, 1.8L. | A040116 | 216 | 11/18/26 | A040116
 |
| 2008 | FORD | FUSION | | V6, 3.0L. | A040126 | 254 | 11/19/26 | A040126
 |
| 2003 | HONDA | ODYSSEY | GOLD | V6 3.5L | A040140 | 138 | 11/19/26 | A040140
 |
| 2007 | CHRYSLER | PACIFICA | | V6 4.0L | A040145 | 132 | 11/19/26 | A040145
 |
| 2008 | CHEVROLET | UPLANDER | | V6 3.9L | A040148 | 138 | 11/19/26 | A040148
 |
Can’t find the vehicle you’re looking for?
Sign Up to be the first to know when your vehicle arrives at the yard.