Vehicles received in the Ogden Yard within the last 7 days
| Year | Make | Model | Color | Engine | Stock # | Row # | Arrival Date | Image |
|---|
| 2016 | CHEVROLET | MALIBU | BLACK | L4, 1.5L; TURBO | A024100 | 142 | 06/04/26 | A024100
 |
| 2004 | CADILLAC | ESCALADE | WHITE | V8, 6.0L. | A034656 | 203 | 05/30/26 | A034656
 |
| 2004 | SUBARU | IMPREZA | SILVER | WRX; B4, 2.0L, TURBO. | A035159 | 230 | 06/04/26 | A035159
 |
| 2012 | CHEVROLET | SILVERADO | SILVER | V8, 5.3L. | A035720 | 203 | 05/30/26 | A035720
 |
| 2005 | BMW | 645CI | SILVER | PREMIUM LOT; V8, 4.4L. | A035654 | 242 | 06/05/26 | A035654
 |
| 2014 | NISSAN | ALTIMA | SILVER | L4, 2.5L | A035814 | 226 | 05/30/26 | A035814
 |
| 2006 | CHEVROLET | EXPRESS | WHITE | V8, 6.0L. | A036082 | 203 | 05/30/26 | A036082
 |
| 1978 | FORD | THUNDERBIRD | WHITE | V8, 6.6L. | A036154 | 251 | 06/04/26 | A036154
 |
| 2017 | NISSAN | VERSA | BLACK | L4, 1.6L. | A036196 | 226 | 05/30/26 | A036196
 |
| 2011 | VOLKSWAGEN | JETTA | GRAY | PREMIUM LOT; L4, 2.0L; TDI TUR | A036224 | 242 | 06/05/26 | A036224
 |
| 2009 | SUBARU | OUTBACK | CHAMPAGNE | B4, 2.5L. | A036316 | 230 | 06/04/26 | A036316
 |
| 2015 | SUBARU | XV CROSSTREK | | B4, 2.0L; DOHC. | A036560 | 230 | 06/04/26 | A036560
 |
| 2012 | NISSAN | LEAF | RED | ELECTRIC MOTOR. | A036587 | 226 | 05/30/26 | A036587
 |
| 2016 | CHEVROLET | MALIBU | BLACK | L4, 1.5L; TURBO. | A036626 | 142 | 06/04/26 | A036626
 |
| 2009 | MINI | COOPER | SILVER | PREMIUM LOT; L4, 1.6L. | A036698 | 242 | 06/05/26 | A036698
 |
| 2014 | SUBARU | FORESTER | | B4 2.5L. | A037203 | 230 | 06/04/26 | A037203
 |
| 2013 | VOLVO | C30 | GRAY | PREMIUM LOT; 2.5L TURBO T5. | A037201 | 242 | 06/05/26 | A037201
 |
| 2002 | SUBARU | FORESTER | SILVER | 2.5L SOHC. | A037233 | 230 | 06/04/26 | A037233
 |
| 2012 | SUBARU | LEGACY | | B4, 2.5L; SOHC. | A037261 | 230 | 06/04/26 | A037261
 |
| 2000 | SUBARU | OUTBACK | WHITE | B4, 2.5L; SOHC. | A037354 | 230 | 06/04/26 | A037354
 |
| 1998 | SUBARU | LEGACY | RED | B4, 2.2L; SOHC | A037483 | 230 | 06/04/26 | A037483
 |
| 2005 | SUBARU | OUTBACK | TAN | B4, 2.5L; SOHC | A037613 | 230 | 06/04/26 | A037613
 |
| 1996 | NISSAN | 200SX | BLACK | L4, 1.6L (1597 CC); DOHC 16V | A037617 | 226 | 05/30/26 | A037617
 |
| 2003 | SUBARU | LEGACY | SILVER | B4, 2.5L; SOHC. | A037639 | 230 | 06/04/26 | A037639
 |
| 1997 | SUBARU | IMPREZA | GREEN | B4, 2.2L; SOHC | A037649 | 230 | 06/04/26 | A037649
 |
| 1997 | NISSAN | ALTIMA | WHITE | L4, 2.4L | A037842 | 226 | 05/30/26 | A037842
 |
| 1993 | FORD | TAURUS | BLUE | V6 3.0L 182 CID OHV 12V EFI | A037836 | 251 | 06/04/26 | A037836
 |
| 2014 | FORD | FUSION HYBRID | | L4, 2.0L; DOHC 16V | A037839 | 251 | 06/04/26 | A037839
 |
| 2004 | MERCURY | GRAND MARQUIS | BLUE | V8 4.6L 281 CID SOHC 16V EFI | A037892 | 251 | 06/04/26 | A037892
 |
| 2004 | FORD | TAURUS | SILVER | V6, 3.0L; FFV | A037902 | 251 | 06/04/26 | A037902
 |
| 2002 | FORD | MUSTANG | BLUE | V6, 3.8L | A037943 | 251 | 06/04/26 | A037943
 |
| 2002 | OLDSMOBILE | INTRIGUE | BLACK | V6 3.5L DOHC 24V | A037962 | 142 | 06/04/26 | A037962
 |
| 1979 | CHEVROLET | K20 | BLACK | | A037973 | 203 | 05/30/26 | A037973
 |
| 1999 | PONTIAC | BONNEVILLE | | V6, 3.8L | A037994 | 142 | 06/04/26 | A037994
 |
| 2003 | FORD | TAURUS | | V6 3.0L 182 CID OHV 12V EFI | A037987 | 251 | 06/04/26 | A037987
 |
| 1997 | NISSAN | SENTRA | BURGUNDY | L4 1.6L 1597 CC DOHC 16V | A038002 | 226 | 05/30/26 | A038002
 |
| 2014 | NISSAN | ALTIMA | GRAY | L4, 2.5L | A038034 | 226 | 05/30/26 | A038034
 |
| 2001 | MERCEDES-BENZ | SLK320 | | V6, 3.2L | A038041 | 242 | 06/05/26 | A038041
 |
| 2004 | CHEVROLET | SUBURBAN | GRAY | V8 5.3L FFV | A038017 | 203 | 05/30/26 | A038017
 |
| 2003 | MERCURY | SABLE | | V6 3.0L 182 CID DOHC 24V | A038095 | 251 | 06/04/26 | A038095
 |
| 2007 | NISSAN | ALTIMA | GRAY | V6, 3.5L | A038069 | 226 | 05/30/26 | A038069
 |
| 1998 | FORD | TAURUS | | V6 3.0L 182 CID OHV 12V EFI | A038083 | 251 | 06/04/26 | A038083
 |
| 2005 | CADILLAC | ESCALADE ESV | BLACK | V8 6.0L HIGH OUTPUT MFI | A038130 | 203 | 05/30/26 | A038130
 |
| 2008 | VOLKSWAGEN | JETTA | BLACK | L5, 2.5L; DOHC 20V | A038167 | 242 | 06/05/26 | A038167
 |
| 2003 | MINI | COOPER | GRAY | L4, 1.6L; SUPERCHARGED | A038171 | 242 | 06/05/26 | A038171
 |
| 1998 | BUICK | PARK AVENUE | WHITE | V6 3.8L | A038187 | 142 | 06/04/26 | A038187
 |
| 2005 | VOLKSWAGEN | NEW BEETLE | BLUE | L4, 2.0L; SOHC 8V | A038188 | 242 | 06/05/26 | A038188
 |
| 2000 | PONTIAC | GRAND AM | MAROON | L4 2.4L DOHC 16V | A038191 | 142 | 06/04/26 | A038191
 |
| 1994 | NISSAN | SENTRA | RED | L4 1.6L 1597 CC DOHC | A038218 | 226 | 05/30/26 | A038218
 |
| 2004 | BMW | 325IX | WHITE | L6 2.5L DOHC 24V | A038226 | 242 | 06/05/26 | A038226
 |
| 2002 | CHEVROLET | IMPALA | SILVER | V6 3.8L | A038229 | 142 | 06/04/26 | A038229
 |
| 2004 | NISSAN | MAXIMA | SILVER | V6 3.5L | A038244 | 226 | 05/30/26 | A038244
 |
| 1993 | CHEVROLET | LUMINA | WHITE | V6 3.1L | A038283 | 142 | 06/04/26 | A038283
 |
| 2005 | BMW | 745LI | BLACK | V8 4.4L DOHC 32V | A038312 | 242 | 06/05/26 | A038312
 |
| 2005 | NISSAN | MAXIMA | RED | V6 3.5L | A038313 | 226 | 05/30/26 | A038313
 |
| 1991 | GMC | SIERRA | WHITE | V8 7.4L 454 CID | A038314 | 203 | 05/30/26 | A038314
 |
| 1991 | BUICK | RIVIERA | TAN | V6 3.8L | A038320 | 142 | 06/04/26 | A038320
 |
| 2000 | PONTIAC | GRAND AM | | L4 2.4L DOHC 16V | A038321 | 142 | 06/04/26 | A038321
 |
Can’t find the vehicle you’re looking for?
Sign Up to be the first to know when your vehicle arrives at the yard.