Vehicles received in the Ogden Yard within the last 7 days
| Year | Make | Model | Color | Engine | Stock # | Row # | Arrival Date | Image |
|---|
| 1992 | GMC | SIERRA | | V8, 5.7L. | A035307 | 200 | 10/07/26 | A035307
 |
| 2002 | CHRYSLER | PT CRUISER | MAROON | L4, 2.4L. | A035599 | 247 | 10/03/26 | A035599
 |
| 1998 | HONDA | ACCORD | BLUE | V6, 3.0L; VTEC. | A037037 | 225 | 10/03/26 | A037037
 |
| 2009 | AUDI | A4 | SILVER | L4, 2.0L; TURBO | A037442 | 241 | 10/01/26 | A037442
 |
| 2015 | VOLKSWAGEN | PASSAT | RED | 1.8L TURBO. | A037498 | 241 | 10/01/26 | A037498
 |
| 2003 | MAZDA | PROTEGE | WHITE | L4, 2.0L; DOHC | A037628 | 225 | 10/03/26 | A037628
 |
| 2001 | HONDA | ACCORD | | V6 3.0L VTEC | A038145 | 219 | 10/07/26 | A038145
 |
| 2016 | FORD | FOCUS | BLACK | L4 2.0L TURBO | A038114 | 250 | 10/02/26 | A038114
 |
| 2004 | DODGE | NEON | RED | L4 2.0L SOHC 16V | A038199 | 247 | 10/03/26 | A038199
 |
| 2015 | DODGE | DART | BLUE | 2.0L DOHC 16V | A039101 | 247 | 10/03/26 | A039101
 |
| 2010 | CHRYSLER | SEBRING | WHITE | L4 2.4L | A039132 | 246 | 10/07/26 | A039132
 |
| 2016 | FORD | FUSION | SILVER | L4 2.5L | A039180 | 250 | 10/02/26 | A039180
 |
| 2008 | DODGE | CALIBER | BLACK | 1.8L DOHC 16V | A039241 | 247 | 10/03/26 | A039241
 |
| 2004 | HONDA | ACCORD | TAN | 2.4L | A039276 | 219 | 10/07/26 | A039276
 |
| 2007 | FORD | TAURUS | TAN | V6 3.0L (182 CID) OHV 12V EFI | A039287 | 250 | 10/02/26 | A039287
 |
| 2004 | DODGE | DURANGO | GRAY | V8 4.7L | A039316 | 111 | 10/04/26 | A039316
 |
| 2006 | HONDA | ACCORD | | 2.4L | A039359 | 232 | 10/07/26 | A039359
 |
| 1998 | HONDA | ACCORD | SILVER | L4, 2.3L; SOHC 16V; VTEC. | A039346 | 225 | 10/04/26 | A039346
 |
| 2003 | TOYOTA | PRIUS | | 1.5L DOHC 16V VVT-I EFI | A039377 | 219 | 10/07/26 | A039377
 |
| 2007 | NISSAN | ALTIMA | SILVER | V6 3.5L | A039374 | 225 | 10/03/26 | A039374
 |
| 2007 | FORD | TAURUS | CHARCOAL | V6 3.0L (182 CID) OHV 12V EFI | A039385 | 250 | 10/02/26 | A039385
 |
| 2016 | HYUNDAI | ACCENT | BLUE | L4 1.6L | A039393 | 232 | 10/07/26 | A039393
 |
| 2007 | FORD | TAURUS | SILVER | V6, 3.0L. | A039403 | 250 | 10/02/26 | A039403
 |
| 2008 | DODGE | CALIBER | BLUE | L4, 2.0L. | A039414 | 247 | 10/03/26 | A039414
 |
| 2012 | CHRYSLER | 200 | SILVER | L4 2.4L | A039420 | 247 | 10/03/26 | A039420
 |
| 2005 | FORD | TAURUS | GOLD | V6 3.0L | A039431 | 250 | 10/02/26 | A039431
 |
| 2006 | MAZDA | MAZDA3 | SILVER | L4 2.0L | A039434 | 225 | 10/03/26 | A039434
 |
| 2005 | TOYOTA | CAMRY | | L4 2.4L | A039439 | 219 | 10/07/26 | A039439
 |
| 2007 | FORD | FUSION | BLUE | V6 3.0L | A039515 | 255 | 10/01/26 | A039515
 |
| 2007 | CHRYSLER | SEBRING | BLACK | L4 2.4L | A039470 | 246 | 10/07/26 | A039470
 |
| 1997 | FORD | F-250 | GOLD | V8, 5.4L | A039473 | 210 | 10/07/26 | A039473
 |
| 2006 | MITSUBISHI | GALANT | BLACK | L4 2.4L | A039475 | 219 | 10/07/26 | A039475
 |
| 2003 | FORD | TAURUS | TAN | V6 3.0L | A039479 | 250 | 10/02/26 | A039479
 |
| 1994 | MERCURY | GRAND MARQUIS | SILVER | V8 4.6L | A039484 | 255 | 10/01/26 | A039484
 |
| 2006 | ACURA | TSX | BLUE | L4 2.4L | A039489 | 225 | 10/03/26 | A039489
 |
| 2005 | DODGE | NEON | RED | SRT-4 | A039492 | 247 | 10/03/26 | A039492
 |
| 2007 | VOLVO | S80 | SILVER | L6 3.2L | A039493 | 241 | 10/01/26 | A039493
 |
| 1995 | VOLKSWAGEN | JETTA III | BLACK | L4 2.0L | A039494 | 241 | 10/01/26 | A039494
 |
| 2011 | FORD | F-150 | WHITE | V8 5.0L | A039497 | 210 | 10/07/26 | A039497
 |
| 2004 | FORD | FOCUS | BLACK | L4 2.0L | A039499 | 250 | 10/02/26 | A039499
 |
| 2005 | HONDA | CIVIC | SILVER | L4 1.7L | A039506 | 219 | 10/07/26 | A039506
 |
| 1995 | FORD | E-350 WAGON | BLUE | V8, 5.8L | A039512 | 200 | 10/07/26 | A039512
 |
| 2009 | TOYOTA | PRIUS | | L4 1.5L | A039525 | 219 | 10/07/26 | A039525
 |
| 2005 | CHRYSLER | SEBRING | BLACK | L4 2.4L | A039527 | 247 | 10/03/26 | A039527
 |
| 2005 | FORD | FOCUS | SILVER | L4 2.0L | A039537 | 250 | 10/02/26 | A039537
 |
| 1994 | MERCURY | SABLE | WHITE | V6 3.8L | A039538 | 255 | 10/01/26 | A039538
 |
| 2003 | DODGE | NEON | | L4 2.0L | A039539 | 246 | 10/07/26 | A039539
 |
| 2009 | FORD | CROWN VICTORIA | WHITE | V8 4.6L | A039541 | 255 | 10/01/26 | A039541
 |
| 1995 | NISSAN | ALTIMA | | L4 2.4L | A039543 | 232 | 10/07/26 | A039543
 |
| 2001 | FORD | FOCUS | RED | L4 2.0L | A039544 | 250 | 10/02/26 | A039544
 |
| 2003 | CHEVROLET | SUBURBAN | | V8 5.3L | A039546 | 200 | 10/07/26 | A039546
 |
| 2001 | HONDA | CIVIC | SILVER | L4 1.7L | A039549 | 225 | 10/03/26 | A039549
 |
| 2001 | CHRYSLER | PT CRUISER | | L4 2.4L | A039550 | 246 | 10/07/26 | A039550
 |
| 2007 | MAZDA | MAZDA3 | SILVER | L4 2.0L | A039551 | 225 | 10/03/26 | A039551
 |
| 1997 | SAAB | 9000 | WHITE | L4 2.3L | A039611 | 241 | 10/01/26 | A039611
 |
| 2002 | DODGE | NEON | | L4, 2.0L | A039594 | 246 | 10/07/26 | A039594
 |
| 2003 | DODGE | STRATUS | GOLD | V6 2.7L | A039554 | 246 | 10/07/26 | A039554
 |
| 2004 | VOLVO | XC70 | SILVER | L5 2.5L TURBO | A039571 | 241 | 10/01/26 | A039571
 |
| 2005 | CHEVROLET | EXPRESS | | V8 4.8L | A039578 | 200 | 10/07/26 | A039578
 |
| 2006 | MERCURY | GRAND MARQUIS | GOLD | V8 4.6L | A039587 | 255 | 10/01/26 | A039587
 |
| 2013 | FORD | FOCUS | RED | L4 2.0L | A039573 | 255 | 10/01/26 | A039573
 |
| 2013 | FORD | FIESTA | SILVER | L4 1.6L | A039569 | 255 | 10/01/26 | A039569
 |
| 2016 | CHEVROLET | IMPALA | BLACK | V6 3.6L | A039585 | 141 | 10/07/26 | A039585
 |
| 2010 | CHRYSLER | SEBRING | RED | V6 3.5L | A039558 | 246 | 10/07/26 | A039558
 |
| 2005 | MAZDA | MAZDA3 | BLACK | L4 2.3L | A039559 | 225 | 10/03/26 | A039559
 |
| 2007 | TOYOTA | COROLLA | GRAY | L4 1.8L | A039568 | 232 | 10/07/26 | A039568
 |
| 1997 | DODGE | RAM VAN | | V6 3.9L | A039572 | 200 | 10/07/26 | A039572
 |
| 2012 | FORD | FOCUS | BLACK | L4 2.0L | A039575 | 255 | 10/01/26 | A039575
 |
| 2011 | SUBARU | OUTBACK | TAN | B4 2.5L | A039583 | 232 | 10/07/26 | A039583
 |
| 2011 | KIA | OPTIMA | | L4 2.4L | A039602 | 232 | 10/07/26 | A039602
 |
| 2012 | FORD | FUSION | SILVER | L4 2.5L | A039606 | 255 | 10/01/26 | A039606
 |
| 2006 | NISSAN | TITAN | | V8 5.6L | A039601 | 200 | 10/07/26 | A039601
 |
| 2000 | FORD | TAURUS | BLUE | V6 3.0L | A039613 | 255 | 10/01/26 | A039613
 |
| 2006 | FORD | TAURUS | GOLD | V6 3.0L | A039614 | 255 | 10/01/26 | A039614
 |
| 2006 | VOLKSWAGEN | PASSAT | GRAY | L4 2.0L | A039618 | 241 | 10/01/26 | A039618
 |
| 2008 | HONDA | ACCORD | | L4 2.4L | A039650 | 219 | 10/07/26 | A039650
 |
| 2011 | NISSAN | LEAF | | ELECTRIC MOTOR | A039654 | 219 | 10/07/26 | A039654
 |
| 2011 | HONDA | INSIGHT | | L4 1.3L | A039655 | 232 | 10/07/26 | A039655
 |
| 1994 | TOYOTA | COROLLA | BLUE | | A039656 | 225 | 10/03/26 | A039656
 |
| 2000 | TOYOTA | AVALON | BLUE | V6 3.0L | A039663 | 225 | 10/03/26 | A039663
 |
| 2002 | TOYOTA | COROLLA | | L4 1.8L | A039657 | 232 | 10/07/26 | A039657
 |
| 2007 | CHRYSLER | SEBRING | | L4 2.4L | A039659 | 246 | 10/07/26 | A039659
 |
| 2005 | VOLVO | XC70 | TAN | L5 2.5L | A039629 | 241 | 10/01/26 | A039629
 |
| 2004 | DODGE | STRATUS | | L4 2.4L | A039642 | 246 | 10/07/26 | A039642
 |
| 2007 | HONDA | ACCORD | SILVER | V6 3.0L | A039638 | 219 | 10/07/26 | A039638
 |
| 2007 | VOLKSWAGEN | JETTA | WHITE | L5 2.5L | A039639 | 241 | 10/01/26 | A039639
 |
| 1998 | LEXUS | GS 400 | GREEN | V8 4.0L | A039665 | 232 | 10/07/26 | A039665
 |
| 2005 | HONDA | ACCORD | | L4 2.4L | A039679 | 232 | 10/07/26 | A039679
 |
| 2001 | CHEVROLET | TAHOE | | V8 5.3L | A039681 | 200 | 10/07/26 | A039681
 |
| 2010 | NISSAN | SENTRA | | L4 2.0L | A039667 | 219 | 10/07/26 | A039667
 |
| 2002 | HONDA | CIVIC | | L4 1.7L | A039686 | 232 | 10/07/26 | A039686
 |
Can’t find the vehicle you’re looking for?
Sign Up to be the first to know when your vehicle arrives at the yard.